Home · Pricing
Honest, predictable pricing.
Per-piece for clean & press, by-the-kilo for wash & fold. No hidden charges, no surprise surcharges.
2,500+ UAE families
Free pickup & delivery
45-min express
- Free pickup & delivery
- 24h standard turnaround
- 45-min express available
Wash & Fold
Everyday laundry, by the kilo
Weighed, washed and neatly folded. Free pickup and delivery, returned within 24 hours.
Wash & Fold
By the kilo, washed & neatly folded
AED 30 / kg
À la carte pricing
Or pay by the piece
Dry cleaning, pressing and specialty items. The full menu, in AED.
| Item | Clean & Press | Press Only |
|---|---|---|
| Short Skirt | 18 | 14 |
| Long Skirt | 22 | 16 |
| Pleated Skirt | 27 | 17 |
| Winter Jacket | 42 | , |
| Suit (3 pcs) | 58 | 37 |
| Suit 2pcs (Skirt) | 48 | 32 |
| Casual Dress | 32 | 27 |
| Formal Dress | 53 | 37 |
| Blouse | 19 | 16 |
| Silk Blouse | 21 | 16 |
| Jump Suit | 32 | 24 |
| Rain Coat | 53 | , |
| Overcoat | 53 | , |
| Abaya | 24 | 13 |
| Shawl | 16 | 11 |
| Sari | 48 – 53 | 21 |
| Sari Blouse | 16 | 9 |
| Salwar Kameez (2 pcs) | 42 | 21 |
| Salwar Kameez (3 pcs) | 48 | 37 |
| Wedding Dress | 525 | 368 |
| Night Gown | 19 | , |
| Sports Suit | 37 | 16 |
| Pyjama Top | 14 | 9 |
| Pyjama Bottom | 18 | 11 |
| Pyjama (2 pcs) | 27 | 16 |
| Undergarments | 7 | , |
| Leggings | 18 | , |
| Kurta | 19 | 16 |
| Scarf | 16 | 9 |
| Cap | 16 | , |
| Leather Trouser | 89 | , |
| Leather Top | 89 | , |
| Leather Skirt | 95 | , |
| Hand Bag / Backpack | 105 – 158 | , |
| Shoes | 105 – 158 | , |
| Item | Clean & Press | Press Only |
|---|---|---|
| Shirt / Shirt Special | 14 – 16 | 9 |
| T-shirt / T-shirt Special | 14 – 16 | 9 |
| Polo / Polo Special | 14 – 16 | 9 |
| Trouser Jeans | 18 | 12 |
| Trouser Formal | 18 | 12 |
| Jacket | 37 | 24 |
| Blazer | 37 | 24 |
| Suit (2 / 3 pcs) | 48 – 58 | 32 – 37 |
| Tie | 11 | 9 |
| Sports Pants | 17 | 12 |
| Sports Jacket | 16 | 11 |
| Shorts | 14 | 9 |
| Winter Jacket | 42 | , |
| Rain Coat | 53 | , |
| Overcoat | 53 | , |
| Sweater | 24 | 16 |
| Vest | 16 | 9 |
| Dishdasha | 24 | 14 |
| Ghutra | 16 | 11 |
| Wizar / Lungi | 16 | 11 |
| Sirwal | 13 | 9 |
| Pyjama Top | 13 | 9 |
| Pyjama Bottom | 17 | 12 |
| Pyjama (2 pcs) | 27 | 16 |
| Kurta | 19 | 16 |
| Bathrobe | 32 | , |
| Undershirt | 11 | 8 |
| Cap | 16 | , |
| Socks | 6 | , |
| Leather Jacket | 158 | , |
| Shoes | 105 – 158 | , |
| Item | Clean & Press | Press Only |
|---|---|---|
| Top | 9 | 7 |
| Bottom | 9 | 7 |
| Casual Dress | 16 | 11 |
| Formal Dress | 32 | 21 |
| Jumpsuit | 16 | 11 |
| Bathrobe | 16 | , |
| Undergarments | 5 | , |
| Soft Toy Cleaning | Upon Request | , |
| Baby Stroller | Upon Request | , |
| Item | Clean & Press | Press Only |
|---|---|---|
| Bedsheet | 21 – 27 | 16 – 21 |
| Bedspread | 27 – 32 | , |
| Blanket | 27 – 37 | , |
| Duvet Comforter | 37 – 48 | 16 – 21 |
| Duvet Cover | 27 – 29 | , |
| Bed Runner | 37 | , |
| Pillow Case | 16 – 21 | 11 – 16 |
| Pillow | 21 | , |
| Cushion | 16 | , |
| Shower Curtain | 27 | , |
| Table Cloth | 13 – 21 | , |
| Table Runner | 13 | , |
| Table Napkin | 9 | , |
| Placemat | 13 | , |
| Apron | 13 | , |
| Prayer Mat | 16 | , |
| Carpet | 37 / m² | , |
* Express turnaround adds 50% to the per-piece price. Specialty items (designer, vintage, leather) are quoted on inspection. Prices are indicative and may vary by location.